Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 10 | 10 |
Feature | - | 2 | 2 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | - | - |
Normal | - | 10 | 10 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
David Fredriksson | - | 1 | 1 |
Torbjorn Carlqvist Admin | - | 5 | 5 |
[none] | - | 6 | 6 |
Author Details
open | closed | Total | |
---|---|---|---|
David Fredriksson | - | 7 | 7 |
Torbjorn Carlqvist Admin | - | 5 | 5 |
Version Details
open | closed | Total | |
---|---|---|---|
3.1.0 | - | - | - |
3.1.1 | - | - | - |
3.1.2 | - | - | - |
3.1.3 | - | - | - |
3.1.4 | - | - | - |
3.1.5 | - | 2 | 2 |
3.1.6 | - | 1 | 1 |
3.1.13 | - | - | - |
3.1.14 | - | - | - |
3.1.15 | - | - | - |
3.1.16 | - | - | - |
3.1.17 | - | - | - |
3.1.18 | - | - | - |
3.1.19 | - | - | - |
3.1.20 | - | - | - |
2.47 | - | - | - |
3.0.14 | - | 1 | 1 |
3.0.15 | - | 1 | 1 |
3.0.16 | - | 1 | 1 |
3.1.10 | - | - | - |
3.1.11 | - | - | - |
3.1.12 | - | - | - |
3.1.7 | - | 1 | 1 |
3.1.8 | - | - | - |
3.1.9 | - | - | - |
Candidate for next major release | - | - | - |
Candidate for next minor release | - | - | - |
Unplanned backlogs | - | 4 | 4 |
[none] | - | 1 | 1 |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | - | 12 | 12 |